Description
HDPE - PE 100
TEST/COMPOSITION | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Density | 0.948 | g/ml³ | IS01183 |
FRR 21.6/5 | 28 | -- | -- |
Hydrostatic Strength(80°C) | 5000 (4.5N/mm2) | h | IS01167 |
MFR190°21.6 | 6.2 | g/10min | IS01133 |
MFR190°5 | 0.22 | g/10min | IS01133 |
Notched Impact (23°C) | 24 | mJ/mm² | IS0179/1eA |
HDPE - 7000F
TEST/COMPOSITION | TEST CONDITION | UNIT | TEST METHOD | VALUE |
---|---|---|---|---|
Melt Flow Index | (190 °C, 21.6 kg) | g/10min | ASTM D 1238-10 | 10 ± 1 |
Density | (25 °C) | g/cm³ | ASTM D 1505 | 1.05 ± 0.05 |
Pellet Size | (25 °C) | Pieces/g | BCS Method | 30-40 |
Moisture Content | (105 °C) | % | ASTM D6980 | max 0.1 |
Reviews
There are no reviews yet.