Description
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @15°C | Kg/m3 | Min 775 | ASTM-D1298 |
Distillation | -- | -- | ASTM-D86 |
I.B.P | °C | 145-158 | ASTM-D86 |
%10 | °C | Min 158 | ASTM-D86 |
%50 | °C | Max 179 | ASTM-D86 |
%90 | °C | Max 194 | ASTM-D86 |
Dry Point | °C | Max 198 | ASTM-D86 |
Residue | Vol% | Max 1.5 | ASTM-D86 |
Color Saybolt | -- | Min 25 | ASTM-D156 |
Odour | -- | Merchantable | |
Flash Point Tag | °C | Min 38 | ASTM-D56 |
Corrosion – 3Hrs @ 100°C | -- | 1a | ASTM-D130 |
Sulphur Total | Wt% | Max 0.1 | ASTM-D1266 |
Doctor Test | -- | Positive | ASTM-D4952 |
Aromatic Content | Vol% | Max 20 | ASTM-D1319 |
Gum Existent | Mg/100ml | Max 5 | ASTM-D381 |
Neutrality | -- | Pass | ASTM-BS.245 |
Acidity of Residue | -- | Pass | ASTM-D1093 |
Reviews
There are no reviews yet.