Purity wt.% | 99.90 min (expected value: 99.98) | ASTM D 4492-10 |
Non Aromatics wt.% | 0.070 max | ASTM D 4492-10 |
Toluene wt.% | 0.015 max | ASTM D 4492-10 |
Distillation range °c at 760 mm Hg | 1.0 max including 80.1 | ASTM D 850-02 |
Appearance | Clear liquid free of sedimentation or haze at 18.3 to 25.6°C | VISUAL |
Total Sulfur wt. ppm | 1.0 max | ASTM D 4045-04 |
Copper corrosion | Pass (1a or 1b) | ASTM D 849-11 |
Color, Pt-co scale | 10 max (expected value: 5) | ASTM D 1209-11 |
Acid wash color | Pass with 1 | ASTM D 848-09 |
Acidity | None detected | ASTM D 847-08 |
Specific Gravity at 15.56 °C | 0.882 - 0.886 | ASTM D 4052-11 |
S02 / H2S | None detected | ASTM D 853-04 |
Solidification point °C | 5.45 min | ASTM D 852-08 |
Thiophene wt. ppm | 0.6 max | ASTM D 5623-09 |
Vapor pressure (psi) | 3.3 | ASTM D 323-08 |
Reviews
There are no reviews yet.