Description
LLDPE
TEST/COMPOSITION | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Melt index (190°C/2.16kg) | 1.8-2.2 | g/10min | ASTM D1238 |
Density (23°C) | 0.920-0.924 | g/ml | ASTM D1505 |
F/E ratio | <30 | ASTM D1238 | |
Yellowness index | 0.5 | ASTM D1925 | |
Ti content | 2 | Ppm wt | MTM 15636 |
Fish Eyes | 60 | Gels/m² | MTM 17108 |
Haze | 13 | % | ASTM D1003 |
Gloss | 90 | %0 | ASTM D2457 |
Dart impact | 60 | 9 | ASTM D1709 |
Tensile strength @ yield | |||
>TD | 13 | Mpa | ASTM D882 |
>MD | 12 | Mpa | ASTM D882 |
Tensile strength @ break | |||
>TD | 38 | Mpa | ASTM D882 |
>MD | 40 | Mpa | ASTM D882 |
Elongation @ break | |||
>TD | 1000 | % | ASTM D882 |
>MD | 850 | % | ASTM D882 |
Reviews
There are no reviews yet.