Description
PROPERTY | LIMIT | TEST RESULT |
---|---|---|
Appearance | Yellow Viscose Liquid | Conformed |
Catalyst (%) | Max 0.3 | 0.03 |
Free Amine (%) | Max 5 | 3.3 |
Free Fatty Acid (%) | Max 0.5 | 0 |
Amide Content (%) | Min 82 | 83.1 |
Glycerin (%) | Max 9.5 | 9.05 |
Moisture (%) | Max 0.5 | 0.06 |
PH 1% (%) | 9-11 | 10.45 |
Turbidity Point °C | 2 | - |
Freezing Point °C | 0 | - |
Reviews
There are no reviews yet.