Purity wt.% | 99.7 min | ASTM D 3798-03 |
Non Aromatics wt.% | 0.1 max | ASTM D 3798-03 |
m-Xylene wt. % | 0.2 max | ASTM D 3798-03 |
0-Xylene wt. % | 0.1 max | ASTM D 3798-03 |
Ethylbenzene wt.% | 0.3 max | ASTM D 3798-03 |
Toluene wt.% | 0.1 max | ASTM D 3798-03 |
Appearance | Clear liquid free of sedimentation or haze at 18.3 to 25.6°C | VISUAL |
Color, Pt-co scale | 20 max (expected value: 10) | ASTM D 1209-11 |
Distillation range °c at 760 mm Hg | 2.0 max including 138.3 | ASTM D 850-02 |
Total Sulfur wt. ppm | 1.0 max | ASTM D 4045-04 |
Specific Gravity at 15.56 °C | 0.865 - 0.867 | |
Vapor pressure (psi) | 0.3 | ASTM D 323-08 |
Reviews
There are no reviews yet.