Description
Normal Butyl Acetate
PARAMETER | UNIT | VALUE |
---|---|---|
Density @ 20 C | gr/cm3 | (Max) 0.88 |
Appearance | - | Clear, colorless liquid |
Purity | Wt % | (Min) 99.5 |
Water content | Wt % | (Max) 0.02 |
Acidity (as Acetic Acid) | Wt % | (Max) 0.002 |
Minimum Order Quantity | 1 full container / truck |
---|---|
Chemical Formula | CH3COOC4H9 |
PARAMETER | UNIT | VALUE |
---|---|---|
Density @ 20 C | gr/cm3 | (Max) 0.88 |
Appearance | - | Clear, colorless liquid |
Purity | Wt % | (Min) 99.5 |
Water content | Wt % | (Max) 0.02 |
Acidity (as Acetic Acid) | Wt % | (Max) 0.002 |
Minimum Order Quantity | 1 full container / truck |
---|---|
Chemical Formula | CH3COOC4H9 |
Star Global is a certified and registered global commodities and petroleum products trading firm that specializes in the trading of petrochemical products. Our principal business address is Unit 3, No. 1, North Razan Street, 8th Alley, Mirdamad District, Tehran, Iran
© All rights reserved for this site. Designed and developed by Codepaz
WhatsApp us
Reviews
There are no reviews yet.