Purity wt.% | 99.9 min (expected value:99.98) | ASTM D 2360-11 |
Non Aromatics wt.% | 0.1 max | ASTM D 2360-11 |
Benzene wt.% | 0.03 max | ASTM D 2360-11 |
Distillation range °c at 760 mm Hg | 1.0 max including 110.6 | ASTM D 850-02 |
Appearance | Clear liquid free of sedimentation or haze at 18.3 to 25.6°C | VISUAL |
Total Sulfur wt. ppm | 1.0 max | ASTM D 4045-04 |
Copper corrosion | Pass (1a or 1b) | ASTM D 849-11 |
Color, Pt-co scale | 20 max (expected value: 10) | ASTM D 1209-11 |
Acid wash color | 2 max | ASTM D 848-09 |
Acidity | None detected | ASTM D 847-08 |
Specific Gravity at 15.56 °C | 0.869 - 0.873 | ASTM D 4052-11 |
S02/ H2S | None detected | ASTM D 853-04 |
Vapor pressure (psi) | 1.1 | ASTM D 323-08 |
Reviews
There are no reviews yet.