Non Aromatics wt.% | 3.0 max. | ASTM D 2360-11 |
Distillation range °c at 760mm Hg | 10 max. | ASTM D 850-02 |
Initial Boiling point °c at 760mm Hg | 135 min. | ASTM D 850-02 |
Dry point °c at 760 mm Hg | 145 max. | ASTM D 850-02 |
Appearance | Clear liquid free of sedimentation or haze at 18.3 to 25.6°C | VISUAL |
Copper corrosion | pass (1a or 1b) | ASTM D 849-11 |
Color, Pt-Co scale | 20 max. (expected value: 10) | ASTM D 1209-11 |
Acid wash color | 6 max. | ASTM D 848-09 |
Acidity | None detected | ASTM D 847-08 |
Specific Gravity at 15.56 °C | 0.865 - 0.877 | ASTM D 4052-11 |
S02 / H2S | None detected | ASTM D 853-04 |
Vapor pressure (psi) | 0.1 | ASTM D 323-08 |
Reviews
There are no reviews yet.