Description
Diethylene Glycol (DEG)
APPEARANCE | COLOURLESS, TRANSPARENT |
---|---|
Purity | 99.8 wt % min |
MEG | 0.05 wt % max |
TEG | 0.05 wt% max |
Water | 0.05 wt % max |
Color (Pt-Co) | 10 max |
Specific Gravity, 20/20°C | 1.1175-1.1195 |
Boiling Range at 0.1013 Mpa | -- |
5% vol | min 242°C |
95% vol | max 250°C |
Acidity (as acetic acid) | 50 mg/Kg max |
Ash | 50 mg/Kg max |
Reviews
There are no reviews yet.