Description
Test Description | Test Method | Our Grade | IMPAC | LIMIT(SPEC) |
---|---|---|---|---|
Appearance | ASTM D1722 | Clear And Free Of Suspended Matter | Clear And Free Of Suspended Matter | Clear And Free Of Suspended Matter |
Purity (WT %) | ASTM DE346 | Min 99.90 | Min 99.85 | N/I |
Water (WT %) | ASTM E203 | Max 0.0500 | Max 0.1 | Max 0.1 |
Ethanol (ppm wt) | ASTM E346 | Max 10 | 50 | Max 10 |
SP.GR@20/20 | ASTM D4052 | 0.7925-0.7929 | 0.791-0.793 | 0.7928 |
Acetone (ppm wt) | ASTM E346 | Min 10 | N/I | 20 |
Permanganate time@15C.minutes | ASTM D1363 | Greater than 60 Minutes | Greater than 60 Minutes | 30 Minutes |
Distillation Range | ASTM D1078 | Max 1.0 °c to include64.6 °c ±0.1 | Max 1.0 °c to include64.6 °c ±0.1 | Max 1.0 °c to include64.6 °c ±0.1 |
Acidity (ppm wt) (as acetic acid) | ASTM D1613 | Max 30 | 30 | 30 |
Total Iron (ppm wt) | ASTM D1068 | Max 0.1 | 0.1 | N/I |
Chloride (ppm wt) | ASTM D512 | Max 0.2 | 0.5 | N/I |
SULOHUR (ppm wt) | ASTM D5623 | N/I | N/I | N/I |
Hydrocarbons (water Miscibility) | ASTM D1722 | Passes test | N/I | N/I |
Carbonisable PT-CO | ASTM E346 | Blow 30 APHA | Blow 30 APHA | Blow 30 APHA |
Odour | ASTM E1296 | Characteristic nonresidual | Characteristic nonresidual | Characteristic nonresidual |
Color PT-CO(APHA) | ASTM D1209 | Blow 5 APHA | Blow 5 APHA | Blow 5 APHA |
Non Volatile Matter | ASTM D1353 | 8mg/1000ml Max | Max 10 | Max 10 |
TMA | ASTM E346 | 40 ppb Max | N/I | N/I |
Alkalinity as NH (ppm wt) | ASTM D1614 | N/I | N/I | N/I |
Reviews
There are no reviews yet.