Description
PROPERTY | LIMIT | RESULT | TEST METHOD |
---|---|---|---|
Appearance | Clear, free from matter in suspension | Clear, free from matter in suspension | MAP-SM111 |
Purity (WT%) | Min 99.85 | Greater than 99.85 | MAP -70014 |
Water (WT%) | Max 0.15 | Less than 0.15 | ASTM-D1364 |
Formic ACID (WT%) | Max 0.050 | Less than 0.050 | ASTM-D3546 |
Density 20°c kg/lit | 1.048-1.051 | 1.048-1.051 | ASTM-D1298 |
Acetaldehyde (WT%) | Max 0.02 | Less than 0.02 | ASTM-D2191 |
Permanganate Time 20°c, hrs | Min 2 hrs | Greater than 2 hrs | MAP-70019 |
Crystallization point | Min 16.35°c | Greater than 16.35°c | ASTM-D1493 |
Sulphates (as So4) | Max 1 ppm | Less than 1 ppm | MAP-70021 |
Chloride (as Cl) | Max 1 ppm | Less than 1 ppm | MAP-70020 |
Total Iron (ppm) | Max 1.0 | Less than 1.0 | ASTM-E394 |
Propionic ACID (WT%) | Max 0.010 | Less than 0.010 | M602.515 |
Non volatile matter (WT%) | Max 0.003 | Less than 0.003 | ASTM-D1353 |
Heavy metals (as Pb) | Max 0.5 ppm | Less than 0.5 | Determination by Atomic Absorption |
Color (APHA) | Max 10 APHA | Below 10 APHA | ASTM-D1209 |
Reviews
There are no reviews yet.