Purity wt.% | 98.0 min (expected value:99) | UOP 744-86 |
Non Aromatics wt.% | 0.5 max | ASTM D 2360-11 |
Benzene plus C9 and heavier aromatics wt.% | 1.0 max | UOP 744-86 |
Ortho, Meta & Para Xylene plus Toluene plus Ethylbenzene wt.% | 98.5 min | UOP 744-86 |
Distillation range °c at 760 mm Hg | 2.0 max including 144.4 | ASTM D 850-02 |
Total Sulfur wt. ppm | 1.0 max | ASTM D 4045-04 |
Color, Pt-co scale | 20 max (expected value: 10) | ASTM D 1209-11 |
Acidity | None detected | ASTM D 847-08 |
Hydrocarbon residue affer evaporation wt. ppm | 20 max | ASTM D 1353-13 |
S02 / H2S | None detected | ASTM D 853-04 |
Vapor pressure (psi) | 0.3 | ASTM D 323-08 |
Specific Gravity at 15.56 °C | 0.88 - 0.89 | ASTM D 4052-11 |
Reviews
There are no reviews yet.