Description
Mono Ethylene Glycol (MEG)
APPEARANCE | COLOURLESS, TRANSPARENT |
---|---|
Purity | 99.8 wt % min |
Color (Pt-Co) | 5 max |
DEG | 0.08 wt% max |
Water | 0.08 wt % max |
Specific Gravity, 20/20°C | 1.1151-1.1156 |
Boiling Range at 0. 1013 Mpa | -- |
5% vol | min. 196°C |
95% vol | max. 199°C |
Aldehydes (as formaldehyde) | 8 mg/ Kg max |
Acidity (as acetic acid) | 10 mg/Kg max |
Iron (as Fe) | 0.1 mg /Kg max |
Inorganic Chlorides (as CI) | 0.05 mg/Kg max |
Ash | 50 mg/Kg max |
UV Transmittance % | -- |
- 220 nm | 80 min |
-275 nm | 95 min |
-350 nm | 99 min |
Reviews
There are no reviews yet.